Mon Tue Wed Thu Fri Sat Sun
          30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 
Times are displayed as GMT.
Current date and time:
2026-06-11 00:33
 

Hall of Fame

  Brazil 256.3 
  Iceland 241.9 
  Russia 131.5 
  Ukraine 51.4 
  Germany 45.8 

  dt 324.4 
  Fox 66.5 
  RS 61.7 
  che 55.4 
  UIS 47.0 

  tita 250.2 
  paave 212.3 
  MonkeyMoon 64.4 
  Krivoy 46.3 
  ApioMan 46.0 
  Xrayez 40.2 
  Mega-Adnan 29.6 
  Zalo 27.2 
  X-GadZ 25.0 
  Quai 24.5 
 
 

Winning Ratio


Weighted Winning Ratio only includes players who won at least 26 games (0.2 times as many as the maximum: 127)

 

In-Game Time (in hours)


In-Game Time includes playing time spent by your opponents and teammates, while Playing Time excludes these.

 

Most Frequent Pairings


22    paave 14% vs. tita 11%
14    ApioMan 13% vs. tita 7%
13    ApioMan 12% vs. paave 8%
11    Mega-Adnan 14% vs. tita 5%
9    ApioMan 8% vs. X-Force 10%
8    ApioMan 7% vs. Hurz 17%
8    Mega-Adnan 10% vs. Xrayez 25%
8    X-GadZ 26% vs. tita 4%
7    tita 3% vs. yojik 21%
7    Hurz 15% vs. tita 3%
7    Mega-Adnan 9% vs. paave 4%
7    Jago 19% vs. tita 3%
7    MonkeyMoon 16% vs. tita 3%
7    X-Force 8% vs. paave 4%
7    Krivoy 10% vs. tita 3%
7    X-Force 8% vs. tita 3%
6    paave 3% vs. taner 11%
6    Quai 15% vs. tita 3%
6    Xrayez 18% vs. tita 3%
6    ApioMan 5% vs. Mega-Adnan 8%
6    Nouz 26% vs. tita 3%
6    naif 15% vs. tita 3%
6    KinslayeR 13% vs. X-Force 7%
5    taner 9% vs. tita 2%
5    ApioMan 4% vs. taner 9%
5    Aladdin 11% vs. tita 2%
5    Instantly 20% vs. paave 3%
5    paave 3% vs. yojik 15%
5    ApioMan 4% vs. MonkeyMoon 11%
5    ApioMan 4% vs. magicmoulding 18%
5    Hurz 10% vs. Jago 13%
5    Krivoy 7% vs. paave 3%
4    Instantly 16% vs. tita 2%
4    Artec 17% vs. Mega-Adnan 5%
4    Xrayez 12% vs. paave 2%
4    Artec 17% vs. paave 2%
4    Artec 17% vs. Krivoy 6%
4    Nouz 17% vs. X-Force 4%
4    X-GadZ 13% vs. paave 2%
4    Aladdin 8% vs. paave 2%
4    ApioMan 3% vs. Krivoy 6%
4    Jago 11% vs. paave 2%
4    ApioMan 3% vs. Jago 11%
4    naif 10% vs. paave 2%
4    Krivoy 6% vs. Quai 10%
4    Quai 10% vs. paave 2%
4    MonkeyMoon 9% vs. paave 2%

Home Page Tournaments Results Standings Statistics Downloads Register