Mon Tue Wed Thu Fri Sat Sun
          30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 
Times are displayed as GMT.
Current date and time:
2024-12-21 12:09
 

Hall of Fame

  Brazil 256.3 
  Iceland 241.9 
  Russia 131.5 
  Ukraine 51.4 
  Germany 45.8 

  dt 324.4 
  Fox 66.5 
  RS 61.7 
  che 55.4 
  UIS 47.0 

  tita 250.2 
  paave 212.3 
  MonkeyMoon 64.4 
  Krivoy 46.3 
  ApioMan 46.0 
  Xrayez 40.2 
  Mega-Adnan 29.6 
  Zalo 27.2 
  X-GadZ 25.0 
  Quai 24.5 
 
 

Country Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + ( / max(1, x 0.1)) - 3 x

   
1st Brazil 13 23 16 12 170 12 256.3
2nd Iceland 2 16 15 16 145 13 241.9
3rd Russia 23 11 15 8 124 10 131.5
4th Ukraine 5 3 4 3 30 1 51.4
5th Germany 11 3 5 7 50 11 45.8
6th Belarus 2 2 3 3 38 6 43.3
7th Finland 5 2 1 1 31 5 31.2
8th Chile 9 5 2 3 27 9 30.6
9th Poland 13 6 6 4 66 25 29.9
10th Argentina 8 5 3 3 55 21 26.2
11th United Kingdom 7 4 3 4 38 15 25.7
12th Slovenia 2 0 2 3 18 1 24.5
13th Spain 3 1 1 1 19 2 20.8
14th Jamaica 2 2 1 0 9 3 12.4
15th Turkey 2 1 0 0 7 2 8.0
16th Mexico 3 1 2 2 15 7 5.2
17th Italy 2 1 1 1 9 4 4.8
18th Egypt 1 0 0 0 2 0 2.0
19th Bangladesh 1 0 1 0 5 2 1.4
20th Netherlands 1 0 0 0 1 0 1.0
21st Slovakia 3 0 0 1 2 1 0.2
22nd Croatia 1 0 0 0 0 0 0.0
22nd Estonia 1 0 0 0 0 0 0.0
22nd Seychelles 1 0 0 0 0 0 0.0
25th Denmark 3 0 0 3 5 3 -0.2
26th El Salvador 1 0 0 1 4 2 -0.8
26th Israel 2 0 2 0 6 4 -0.8
28th Norway 2 2 0 1 10 7 -1.6
29th Serbia 3 0 0 0 6 4 -6.0
30th United States 6 1 0 0 10 7 -7.0
31st Hungary 3 0 0 1 4 5 -8.9
32nd Bulgaria 1 1 3 5 27 19 -9.0
33rd Australia 3 1 0 0 6 11 -23.0
34th Greece 2 0 5 4 30 27 -34.2
Home Page Tournaments Results Standings Statistics Downloads Register