Mon Tue Wed Thu Fri Sat Sun
          28 29
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
 

Hall of Fame

  Argentina 581 
  Germany 516 
  Chile 461 
  Hungary 359 
  United States 322 

 TaG 860 
 wL 532 
 cFc 474 
 NNN 427 
 dP 379 

  Random00 378 
  Zogger 339 
  Knight 269 
  Wyv 263 
  ShyGuy 252 
  Inco 205 
  daiNa 195 
  DarkOne 187 
  NickyNick 158 
  orbik 156 
 
 
Times are displayed as GMT.
Current time: 12:27 AM

Clan Standings: Normal No Noobs (NNN)


   
1st NickyNick 4 6 3 76 3 158
2nd Dario 6 3 0 41 3 116
3rd Misirac 1 5 2 54 16 84
4th Jakka 3 1 0 21 8 49
5th Johnmir 0 0 1 10 0 13
6th SirGorash 0 0 0 3 0 3
6th GopnicK 0 0 0 4 1 3
8th Antares 0 0 0 3 2 1
9th WorldMaster 0 0 0 1 1 0
9th Zoky 0 0 0 0 0 0
Home Page Tournaments Results Standings Downloads Register