Mon Tue Wed Thu Fri Sat Sun
          30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 
Times are displayed as GMT.
Current date and time:
2024-03-28 21:15
 

Hall of Fame

  Brazil 256.3 
  Iceland 241.9 
  Russia 131.5 
  Ukraine 51.4 
  Germany 45.8 

  dt 324.4 
  Fox 66.5 
  RS 61.7 
  che 55.4 
  UIS 47.0 

  tita 250.2 
  paave 212.3 
  MonkeyMoon 64.4 
  Krivoy 46.3 
  ApioMan 46.0 
  Xrayez 40.2 
  Mega-Adnan 29.6 
  Zalo 27.2 
  X-GadZ 25.0 
  Quai 24.5 
 
 

Player Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 3 x

   
1st tita 21 11 8 127 4 250.2
2nd paave 12 13 13 110 3 212.3
3rd MonkeyMoon 4 3 2 30 0 64.4
4th Krivoy 2 3 3 32 3 46.3
5th ApioMan 3 3 2 39 5 46.0
6th Xrayez 3 2 2 21 0 40.2
7th Mega-Adnan 4 2 3 35 10 29.6
8th Zalo 3 0 0 12 0 27.2
9th X-GadZ 1 1 3 15 0 25.0
10th Quai 0 2 3 18 1 24.5
11th OREL 1 1 1 11 0 24.3
12th Hurz 2 3 4 23 5 24.0
13th naif 1 0 1 16 0 21.4
14th Nouz 1 2 1 13 1 21.1
15th yojik 2 0 1 14 1 20.4
15th Aladdin 1 2 2 21 4 20.4
17th Artec 0 3 0 13 0 20.2
18th Senator 1 0 1 17 1 19.4
19th Free 1 1 0 8 0 17.8
20th Slayer 1 2 0 11 1 16.8
21st Jago 1 2 2 13 3 15.2
22nd Instantly 2 1 2 13 4 14.0
23rd spleen17 2 1 0 9 3 12.4
24th StepS 0 2 0 7 0 11.8
25th Komo 2 0 0 6 1 11.2
26th Gabriel 2 0 0 6 1 11.0
27th rUNaW4y 1 1 0 7 1 10.4
28th DarkShadow 0 2 0 5 0 10.2
29th Chelsea 0 0 1 8 0 10.1
30th AKT 1 0 0 6 1 10.0
31st Eye 0 1 1 6 0 9.6
32nd Afina 1 0 0 5 0 9.0
33rd blitz 1 1 3 15 7 8.5
34th giJo 0 1 1 6 0 8.4
35th Jakka 1 0 0 4 0 8.2
36th FaD 1 1 0 7 3 7.8
37th AduN 1 0 0 3 0 7.0
38th magicmoulding 0 1 1 9 2 6.6
39th pizzasheet 1 0 0 2 0 6.0
40th Kayz 0 0 1 3 0 5.1
40th Godmax 0 0 1 6 1 5.1
42nd Out 0 1 0 2 0 4.8
42nd Darmin 0 1 0 2 0 4.8
42nd FoxyShadow 0 1 0 2 0 4.8
45th MorGuL 1 1 0 7 3 4.4
46th peja 0 0 1 2 0 3.4
46th nXc 0 0 1 2 0 3.4
46th yanme 0 1 0 4 1 3.4
46th Uzurpator 0 1 0 4 1 3.4
50th Danger135 0 0 1 2 0 3.2
51st Deadcode 0 0 0 2 0 2.0
51st Alien 0 0 0 2 0 2.0
51st pavlepavle 0 0 0 2 0 2.0
51st philie 0 0 0 2 0 2.0
51st MikeReus 0 0 0 2 0 2.0
51st Pr1nce-EgYpT 0 0 0 2 0 2.0
57th Nonentity 2 0 1 10 6 1.4
57th coolman 0 1 0 5 2 1.4
59th HusH 0 0 1 3 1 1.2
59th NiCo 0 1 0 3 2 1.2
59th XanKriegor 0 0 1 3 1 1.2
62nd StJimmy 0 0 0 1 0 1.0
62nd Hussar 0 0 0 1 0 1.0
62nd audiophile 0 0 0 1 0 1.0
62nd HysteriaPro 0 0 0 1 0 1.0
62nd FMA 0 0 0 1 0 1.0
62nd Piksfire 0 0 0 1 0 1.0
62nd Sobotta 0 0 0 1 0 1.0
62nd Asbest 0 0 0 1 0 1.0
62nd DVD 0 0 0 1 0 1.0
62nd theredi 0 0 0 1 0 1.0
62nd Shadow6x 0 0 0 1 0 1.0
62nd boolca 0 0 0 4 1 1.0
74th Mesilane 0 0 0 0 0 0.0
74th Szamurajpalanta 0 0 0 0 0 0.0
74th MEDVEDx64 0 0 0 0 0 0.0
74th Undead 0 0 0 0 0 0.0
74th Sniper 0 0 0 0 0 0.0
74th Schw 0 0 0 0 0 0.0
74th Dowafu 0 0 0 0 0 0.0
74th Zi` 0 0 0 0 0 0.0
74th csuto 0 0 0 0 0 0.0
74th Zexorz 0 0 0 0 0 0.0
74th FuSi 0 0 0 0 0 0.0
74th Teja 0 0 0 0 0 0.0
74th Forester 0 0 0 0 0 0.0
74th DzhigurDA 0 0 0 0 0 0.0
74th Reaper 0 0 0 0 0 0.0
74th SacrificialLamb 0 0 0 0 0 0.0
74th Bry4N 0 0 0 0 0 0.0
74th Bugikwik 0 0 0 0 0 0.0
74th BIATCH 0 0 0 0 0 0.0
74th Nicole 0 0 0 0 0 0.0
74th Fruitiloops 0 0 0 0 0 0.0
74th Zed 0 0 0 0 0 0.0
74th Caesar 1 0 0 2 2 0.0
74th Kagemiron 0 0 0 0 0 0.0
74th Gelio 0 0 0 0 0 0.0
74th niff 0 0 0 0 0 0.0
74th Street 0 0 0 0 0 0.0
74th goom 0 0 0 0 0 0.0
74th Rasta-Attack 0 0 0 0 0 0.0
74th Mr-L 0 0 0 0 0 0.0
74th Pedro 0 0 0 0 0 0.0
74th mlvn 0 0 0 0 0 0.0
74th Magnificent 0 0 0 0 0 0.0
74th TheMadCharles 0 0 0 0 0 0.0
108th Incog 0 1 0 3 2 -0.6
109th Khams 0 1 0 4 3 -0.8
109th almog 0 2 0 6 4 -0.8
109th Capitan-J 0 0 1 4 2 -0.8
112th TheWalrus 0 0 0 2 1 -1.0
112th daiNa 2 0 0 9 7 -1.0
114th Abegod 0 0 2 2 2 -1.4
115th RichUK 0 0 0 1 1 -2.0
115th fede 0 0 0 1 1 -2.0
115th Albino 0 0 0 1 1 -2.0
115th Malcom 0 0 0 1 1 -2.0
115th voltage 0 0 0 1 1 -2.0
120th Y2JID 0 0 0 0 1 -3.0
120th XoR 0 0 0 0 1 -3.0
120th AnGsT 0 0 0 0 1 -3.0
120th saibamen 0 0 0 0 1 -3.0
120th Cojuro 0 0 0 0 1 -3.0
120th AlekschTheGreat 0 0 0 0 1 -3.0
120th H4Nn1BaL 0 0 0 0 1 -3.0
120th M4t4d0r 0 0 0 0 1 -3.0
120th Kradie 0 0 0 0 1 -3.0
120th kalihegedus 0 0 0 0 1 -3.0
120th INFernal 0 0 0 0 1 -3.0
120th Mr-J 0 0 0 0 1 -3.0
120th Vojske 0 0 0 3 2 -3.0
120th SpyvsSpyfan123 0 0 0 0 1 -3.0
120th ExZo 0 0 0 6 3 -3.0
135th VoK 0 0 0 5 3 -4.0
136th tadeusz 0 0 0 1 2 -5.0
136th Kemba 0 0 0 1 2 -5.0
138th Ska 0 0 1 2 3 -5.6
139th EC 0 0 0 2 3 -7.0
140th OldSocK 0 0 0 4 4 -8.0
140th Reeko 0 0 0 1 3 -8.0
142nd lalo 0 0 1 2 4 -8.8
143rd Tomi 0 0 1 4 5 -8.9
144th taner 1 3 5 27 19 -9.0
145th KinslayeR 3 3 3 31 25 -14.6
146th TheKid 0 0 0 3 10 -27.0
147th X-Force 0 5 4 30 26 -31.2
Home Page Tournaments Results Standings Statistics Downloads Register